2024 Chili Bowl Monday: Lineups, Results And Updates
2024 Chili Bowl Monday: Lineups, Results And Updates
Lineups, results and live updates from the 2024 Chili Bowl Nationals at the SageNet Center in Tulsa, Oklahoma.
It's opening night for the 38th running of the 2024 Chili Bowl Nationals. A field of 68 drivers will be in action on Monday night during the first night of preliminary action. Additionally, the Chili Bowl Race of Champions will be contested as a part of the night's schedule.
In addition to the live broadcast on FloRacing throughout the week, race fans can find the latest lineups, results and updates right here on FloRacing.com.
Chili Bowl Monday A-Main Results
1 | Tanner Carrick |
2 | Shane Golobic |
3 | Michael Pickens |
4 | Chase Briscoe |
5 | Chris Windom |
6 | Cannon McIntosh |
7 | Trey Marcham |
8 | Joe B. Miller |
9 | Nick Hoffman |
10 | Gary Taylor |
11 | Kyle Bellm |
12 | Cole Bodine |
13 | Kris Carroll |
14 | Howard Moore |
15 | Alex Sewell |
16 | Keith Rauch |
17 | Jacob Denney |
18 | Trevor Cline |
19 | Mario Clouser |
20 | Emilio Hoover |
21 | Taylor Reimer |
22 | Noah Gass |
23 | AJ Hopkins |
24 | Ricky Lewis |
Chili Bowl Monday A-Main Recap
Tanner Carrick prevailed in an exciting four-wide battle for the lead to win his second career Chili Bowl Monday night preliminary feature. Carrick, driving for Keith Kunz Motorsports, took the lead from Cannon McIntosh at the halfway mark of the 30-lap feature. From there, he needed to fend off a fierce charge from Shane Golobic and Michael Pickens to claim the win.
Chili Bowl Monday Prelim Feature Lineup
1 | Cannon McIntosh |
2 | Jacob Denney |
3 | Emilio Hoover |
4 | Tanner Carrick |
5 | Michael Pickens |
6 | Shane Golobic |
7 | Gary Taylor |
8 | Trey Marcham |
9 | Nick Hoffman |
10 | Kyle Bellm |
11 | AJ Hopkins |
12 | Chase Briscoe |
13 | Howard Moore |
14 | Taylor Reimer |
15 | Chris Windom |
16 | Trevor Cline |
17 | Mario Clouser |
18 | Keith Rauch |
19 | Ricky Lewis |
20 | Joe B. Miller |
21 | Kris Carroll |
22 | Alex Sewell |
23 | Cole Bodine |
24 | Noah Gass |
O'Reilly Auto Parts Race Of Champions Results
1 | Logan Seavey |
2 | Tyler Courtney |
3 | Cannon McIntosh |
4 | Karter Sarff |
5 | Chase Briscoe |
6 | Tanner Thorson |
7 | Hank Davis |
8 | Spencer Bayston |
9 | Corey Day |
10 | Zach Daum |
11 | David Gravel |
12 | Jesse Love |
13 | Brent Crews |
14 | Ricky Thornton Jr. |
15 | Kaylee Bryson |
16 | Sammy Swindell |
17 | Jade Avedisian |
18 | Tim McCreadie |
19 | Justin Grant |
20 | Brandon Waelti |
Race of Champions Lineup
1 | Chase Briscoe |
2 | Tyler Courtney |
3 | Jesse Love |
4 | Logan Seavey |
5 | Brent Crews |
6 | Spencer Bayston |
7 | Zach Daum |
8 | Karter Sarff |
9 | Cannon McIntosh |
10 | Hank Davis |
11 | David Gravel |
12 | Corey Day |
13 | Tanner Thorson |
14 | Kaylee Bryson |
15 | Sammy Swindell |
16 | Jade Avedisian |
17 | Justin Grant |
18 | Brandon Waelti |
19 | Tim McCreadie |
20 | Brent Crews |
21 | Ricky Thornton Jr. |
22 | TJ Smith |
B-Main Results
B-Main 1 (Top 4 Advance to A-Main)
1 | Mario Clouser |
2 | Ricky Lewis |
3 | Kris Carroll |
4 | Cole Bodine |
5 | Bryant Bell |
6 | Brian Schwabauer |
7 | Cody Leonard |
8 | Weston Gorham |
9 | Sam Hafertepe Jr. |
10 | Shon Deskins |
11 | Devon Dobie |
12 | Broc Elliott |
13 | Gage Green |
14 | Colin Deming |
15 | Kayla Roell |
16 | Logan Prickett |
B-Main 2 (Top 4 Advance to A-Main)
1 | Keith Rauch |
2 | Joe B. Miller |
3 | Alex Sewell |
4 | Noah Gass |
5 | Kevin Newton |
6 | Carter Chevalier |
7 | Mitchell Davis |
8 | Dennie Gieber |
9 | Paul White |
10 | Daniel Adler |
11 | Jake Scott |
12 | Michelle Decker |
13 | D.J. Estes |
14 | Derek Sheaffer |
15 | Jerry Brey |
16 | Cooper Williams |
B-Main Lineups
B-Main 1 (Top 4 Advance to A-Main)
1 | Weston Gorham |
2 | Ricky Lewis |
3 | Cole Bodine |
4 | Kris Carroll |
5 | Sam Hafertepe Jr. |
6 | Cody Leonard |
7 | Bryant Bell |
8 | Mario Clouser |
9 | Brian Schwabauer |
10 | Logan Prickett |
11 | Colin Deming |
12 | Gage Green |
13 | Devon Dobie |
14 | Kayla Roell |
15 | Shon Deskins |
16 | Broc Elliott |
B-Main 2 (Top 4 Advance to A-Main)
1 | Kevin Newton |
2 | Noah Gass |
3 | Keith Rauch |
4 | Alex Sewell |
5 | Cooper Williams |
6 | Carter Chevalier |
7 | Dennie Gieber |
8 | Jerry Brey |
9 | Michell Decker |
10 | Derek Sheaffer |
11 | Joe B. Miller |
12 | Jake Scott |
13 | Mitchell Davis |
14 | Daniel Adler |
15 | Paul White |
16 | D.J. Estes |
Qualifier Results
Qualifier 1
1 | Tanner Carrick |
2 | Nick Hoffman |
3 | Emilio Hoover |
4 | Chase Briscoe |
5 | AJ Hopkins |
6 | Cooper Williams |
7 | Carter Chevalier |
8 | Mario Clouser |
9 | Logan Prickett |
10 | Gage Green |
High Points: Tanner Carrick (3rd to 1st - 110 points)
Qualifier 2
1 | Cannon McIntosh |
2 | Shane Golobic |
3 | Chris Windom |
4 | Ricky Lewis |
5 | Trevor Cline |
6 | Alex Sewell |
7 | Cody Leonard |
8 | Brian Schwabauer |
9 | Jerry Brey |
10 | Colin Deming |
High Points: Cannon McIntosh (6th to 1st - 125 points)
Qualifier 3
1 | Michael Pickens |
2 | Jacob Denney |
3 | Kyle Bellm |
4 | Howard Moore |
5 | Kevin Newton |
6 | Cole Bodine |
7 | Bryant Bell |
8 | Kris Carroll |
9 | Derek Sheaffer |
10 | Joe B. Miller |
High Points: Michael Pickens (4th to 1st - 115 points)
Qualifier 4
1 | Trey Marcham |
2 | Gary Taylor |
3 | Taylor Reimer |
4 | Noah Gass |
5 | Weston Gorham |
6 | Keith Rauch |
7 | Dennie Gieber |
8 | Michelle Decker |
9 | Sam Hafertepe Jr. |
10 | Jake Scott |
High Points: Trey Marcham (7th to 1st - 130 points)
Qualifier Lineups
Qualifier 1
1 | Cooper Williams |
2 | Carter Chevalier |
3 | Nick Hoffman |
4 | Tanner Carrick |
5 | A.J. Hopkins |
6 | Emilio Hoover |
7 | Chase Briscoe |
8 | Mario Clouser |
9 | Logan Prickett |
10 | Gage Green |
Qualifier 2
1 | Ricky Lewis |
2 | Chris Windom |
3 | Jerry Brey |
4 | Trevor Cline |
5 | Shane Golobic |
6 | Cannon McIntosh |
7 | Cody Leonard |
8 | Colin Deming |
9 | Brian Schwabauer |
10 | Alex Sewell |
Qualifier 3
1 | Joe B. Miller |
2 | Derek Sheaffer |
3 | Cole Bodine |
4 | Michael Pickens |
5 | Kris Carroll |
6 | Jacob Denney |
7 | Kyle Bellm |
8 | Howard Moore |
9 | Kevin Newton |
10 | Bryant Bell |
Qualifier 4
1 | Noah Gass |
2 | Dennie Gieber |
3 | Taylor Reimer |
4 | Weston Gorham |
5 | Gary Taylor |
6 | Sam Hafertepe Jr. |
7 | Trey Marcham |
8 | Keith Rauch |
9 | Michell Decker |
10 | Jake Scott |
C-Main Results
C-Main 1 (Top 4 Advance to B-Main)
1 | Devon Dobie |
2 | Shon Deskins |
3 | Kayla Roell |
4 | Broc Elliott |
5 | Devin Camfield |
6 | Kevin Battefeld |
7 | Lee Nardelli |
8 | Dave Axton |
9 | Travis Jenkins |
10 | Stanley Kreisel |
11 | John Murdie |
12 | Bret Klabunde |
13 | Slater Helt |
14 | Kyle Jones |
C-Main 2 (Top 4 Advance to B-Main)
1 | Mitchell Davis |
2 | Daniel Adler |
3 | Paul White |
4 | TJ Smith |
5 | D.J. Estes |
6 | Jim Vanzant |
7 | Blake Green |
8 | Larry Bratti |
9 | Danny Frye III |
10 | Scott Evans |
11 | Dylan Archer |
12 | Mike Bitner |
13 | Billy Rayburn |
14 | Austin Torgerson |
C-Main Lineups
C-Main 1 (Top 4 Advance to B-Main)
1 | Shon Deskins |
2 | Kayla Roell |
3 | Kevin Battefeld |
4 | Devon Dobie |
5 | Dave Axton |
6 | Broc Elliott |
7 | John Murdie |
8 | Lee Nardelli |
9 | Devin Camfield |
10 | Bret Klabunde |
11 | Travis Jenkins |
12 | Slater Helt |
13 | Kyle Jones |
14 | Stanley Kreisel |
C-Main 2 (Top 4 Advance to B-Main)
1 | D.J. Estes |
2 | Larry Bratti |
3 | Dylan Archer |
4 | Blake Green |
5 | Paul White |
6 | Daniel Adler |
7 | Austin Toregerson |
8 | Jim Vanzant |
9 | Mitchell Davis |
10 | Danny Frye III |
11 | Mike Bitner |
12 | TJ Smith |
13 | Billy Rayburn |
14 | Scott Evans |
Heat Race Results
Heat 1
1 | Weston Gorham |
2 | Carter Chevalier |
3 | Trey Marcham |
4 | Colin Deming |
5 | Cody Leonard |
6 | Jake Scott |
7 | Jim Vanzant |
8 | Daniel Adler |
9 | Billy Rayburn |
High Points: Weston Gorham (1st to 1st - 100 points)
Heat 2
1 | Emilio Hoover |
2 | Cooper Williams |
3 | Jacob Denney |
4 | Howard Moore |
5 | Alex Sewell |
6 | Dave Axton |
7 | Larry Bratti |
8 | Bret Klabunde |
9 | Scott Evans |
High Points: Emilio Hoover (6th to 1st - 125 points)
Heat 3
1 | Sam Hafertepe Jr. |
2 | AJ Hopkins |
3 | Mario Clouser |
4 | Jerry Brey |
5 | Dennie Gieber |
6 | Blake Green |
7 | Mike Bitner |
8 | TJ Smith |
9 | Kyle Jones |
High Points: Sam Hafertepe Jr. (4th to 1st - 115 points)
Heat 4
1 | Kris Carroll |
2 | Ricky Lewis |
3 | Shane Golobic |
4 | Taylor Reimer |
5 | Shon Deskins |
6 | Kayla Roell |
7 | Devin Camfield |
8 | John Murdie |
9 | Stanley Kreisel |
High Points: Shane Golobic (8th to 3rd - 111 points)
Heat 5
1 | Michael Pickens |
2 | Cole Bodine |
3 | Keith Rauch |
4 | Noah Gass |
5 | Bryant Bell |
6 | Michelle Decker |
7 | Austin Torgerson |
8 | Danny Frye III |
High Points: Michael Pickens (2nd to 1st - 105 points)
Heat 6
1 | Gary Taylor |
2 | Chris Windom |
3 | Joe B. Miller |
4 | Chase Briscoe |
5 | Kyle Bellm |
6 | Broc Elliott |
7 | Lee Nardelli |
8 | Travis Jenkins |
High Points: Gary Taylor (3rd to 1st - 110 points)
Heat 7
1 | Nick Hoffman |
2 | Tanner Carrick |
3 | Trevor Cline |
4 | Brian Schwabauer |
5 | D.J. Estes |
6 | Dylan Archer |
7 | Kevin Battefeld |
8 | Slater Helt |
High Points: Tanner Carrick (5th to 2nd - 108 points)
Heat 8
1 | Cannon McIntosh |
2 | Derek Sheaffer |
3 | Logan Prickett |
4 | Kevin Newton |
5 | Gage Green |
6 | Devon Dobie |
7 | Paul White |
8 | Mitchell Davis |
High Points: Cannon McIntosh (6th to 1st - 125 points)
Heat Race Lineups
Heat 1
1 | Weston Gorham |
2 | Carter Chevalier |
3 | Trey Marcham |
4 | Jim Vanzant |
5 | Colin Deming |
6 | Billy Rayburn |
7 | Jake Scott |
8 | Cody Leonard |
9 | Daniel Adler |
Heat 2
1 | Cooper Williams |
2 | Dave Axton |
3 | Scott Evans |
4 | Alex Sewell |
5 | Howard Moore |
6 | Emilio Hoover |
7 | Bret Klabunde |
8 | Larry Bratti |
9 | Jacob Denney |
Heat 3
1 | Mike Bitner |
2 | Mario Clouser |
3 | Blake Green |
4 | Sam Hafertepe Jr. |
5 | TJ Smith |
6 | AJ Hopkins |
7 | Kyle Jones |
8 | Jerry Brey |
9 | Dennie Gieber |
Heat 4
1 | Ricky Lewis |
2 | Shon Deskins |
3 | Kris Carroll |
4 | Devin Camfield |
5 | Kayla Rowell |
6 | Stanley Kreisel |
7 | Taylor Reimer |
8 | Shane Golobic |
9 | John Murdie |
Heat 5
1 | Keith Rauch |
2 | Michael Pickens |
3 | Cole Bodine |
4 | Bryant Bell |
5 | Austin Torgerson |
6 | Noah Gass |
7 | Danny Frye III |
8 | Michelle Decker |
Heat 6
1 | Broc Elliott |
2 | Chris Windom |
3 | Gary Taylor |
4 | Joe B. Miller |
5 | Lee Nardelli |
6 | Chase Briscoe |
7 | Travis Jenkins |
8 | Kyle Bellm |
Heat 7
1 | Nick Hoffman |
2 | D.J. Estes |
3 | Brian Schwabauer |
4 | Dylan Archer |
5 | Tanner Carrick |
6 | Slater Helt |
7 | Trevor Cline |
8 | Kevin Battefeld |
Heat 8
1 | Logan Prickett |
2 | Derek Sheaffer |
3 | Kevin Newton |
4 | Devon Dobie |
5 | Gage Green |
6 | Cannon McIntosh |
7 | Paul White |
8 | Mitchell Davis |
What To Expect Monday Night
Monday is the opening night of preliminary racing at the 2024 Chili Bowl Nationals. A field of 68 drivers will be competing for two lock-in spots in Saturday's A-Main and pole shuffle. The remainder of the drivers will be placed in Saturday's "alphabet soup" based on their finishing position.
In addition to the preliminary action on tap, the traditional O'Reilly Auto Parts Race of Champions race will take place with a stout field consisting of former race winners and champions from all over the world of motorsports.
Monday Chili Bowl Schedule
4 p.m. - Hot Laps
5 p.m. - Heat Races (8 Races, 8 Laps Each)
To Follow - Special Awards
7 p.m. - O'Reilly Auto Parts Race of Champions Hot Laps & Qualifying
7:30 p.m. - D Main Races (2)
8 p.m. - C Main Races (2)
8:30 p.m. - A Qualifier Races (4)
9 p.m. - Track Maintenance & Sponsor Recognition
9:15 p.m. - O'Reilly Race of Champions (25 Laps)
9:45 p.m. - B Main Races (15 Laps)
10:20 p.m. - A Feature (30 Laps)
10:30 p.m. - Curfew
Midnight - Building Closesn