2024 Tulsa Shootout Results From Every A-Main
2024 Tulsa Shootout Results From Every A-Main
Unofficial results from all six A-Mains at the 39th Annual Tulsa Shootout.
The 39th Annual Tulsa Shootout from the SageNet Center in Tulsa, Oklahoma is officially in the books. Six A-Mains have come and gone and six Golden Drillers have found new homes. Results from all six A-Mains can be found below.
Winged Outlaw Results
1 | 10A | Emerson Axsom |
2 | 14Q | Jake Hagopian |
3 | 51B | Joe B. Miller |
4 | 56 | Cody Key |
5 | 21K | Thomas Kunsman Jr. |
6 | 24X | KJ Snow |
7 | 21J | Kameron Key |
8 | 36K | Kris Carroll |
9 | 55B | Jett Barnes |
10 | 51J | Dalton Parreira |
11 | 14 | Harley Hollan |
12 | 02 | Ashton Torgerson |
13 | 8K | Jonathan Beason |
14 | 71 | Jaxton Wiggs |
15 | 9J | Derek Hagar |
16 | 26K | Kale Drake |
17 | 4J | Jett Yantis |
18 | 65 | Michael Faccinto |
19 | 00T | TJ Stark |
20 | 22E | Evan Dixon |
21 | 24S | Colby Sokol |
22 | 12J | Jeffrey Newell |
23 | 51F | Gary Taylor |
24 | 11B | Kaylee Bryson |
A-Class Winged
1 | 02 | Ashton Torgerson |
2 | 71P | Daison Pursley |
3 | 81 | Frank Flud |
4 | 23 | Alec Quiggle |
5 | 41H | Colton Hardy |
6 | 4J | Jett Yantis |
7 | 83 | Brant Woods |
8 | 55B | Jett Barnes |
9 | 48K | Michael Faccinto |
10 | 24X | KJ Snow |
11 | 5G | Christian Bruno |
12 | 2F | Jadyn Friesen |
13 | 1H | Connor Lee |
14 | 21S | Steven Snyder Jr. |
15 | 2G | Garrett Benson |
16 | 71 | Jaxton Wiggs |
17 | 08S | Peter Smith |
18 | 14 | Harley Hollan |
19 | 14M | Drake Carter |
20 | 78 | Brody Wake |
21 | 95B | Braden Chiaramonte |
22 | 86 | Zach Wigal |
23 | 5K | Jack Kassik |
24 | 2E | Eric Botelho |
Non-Wing Outlaw
1 | 52 | Blake Hahn |
2 | 66X | Broedy Graham |
3 | 21K | Thomas Kunsman Jr. |
4 | 51B | Joe B. Miller |
5 | 08 | Cannon McIntosh |
6 | 16X | Chase Porter |
7 | 71P | Daison Pursley |
8 | 24S | Colby Sokol |
9 | 2G | Garrett Benson |
10 | 71K | Gavin Miller |
11 | 89K | Kyle Spence |
12 | 24X | KJ Snow |
13 | 088 | Austin Torgerson |
14 | 28H | Chelby Hinton |
15 | 17B | Quinton Benson |
16 | 44C | Cameron Paul |
17 | 4K | Khloe Cotton |
18 | 1V | Johnny Boland |
19 | 99B | Brent Crews |
20 | 8 | Corbin Rueschenberg |
21 | 10A | Emerson Axsom |
22 | 89X | Jace Park |
23 | 73B | Braden Chiaramonte |
24 | 36K | Kris Carroll |
Stock Non-Wing
1 | 81 | Frank Flud |
2 | 12C | Chase Spicola |
3 | 36K | Kris Carroll |
4 | 71P | Daison Pursley |
5 | 89X | Jace Park |
6 | 86 | Zach Wigal |
7 | 14R | Jake Nail |
8 | 2G | Garrett Benson |
9 | 3E | Drake Edwards |
10 | 83 | Brant Woods |
11 | 14C | Connor Gross |
12 | 22Z | Jaxon Bishop |
13 | 26K | Kale Drake |
14 | 2W | Austin Wood |
15 | 15N | Neal Allison |
16 | 2B | Brandon Boggs |
17 | 49R | Cody Barnes |
18 | 25A | Anton Hernandez |
19 | 22H | Hank Soares |
20 | 24X | KJ Snow |
21 | 15C | Brody Brown |
22 | 20R | Ricky Thornton Jr. |
23 | 02 | Ashton Torgerson |
24 | 17B | Quinton Benson |
Restricted A-Class
1 | 73M | Wyatt Miller |
2 | 95W | Nathan Ward |
3 | 33 | Jett Nunley |
4 | 45X | Bradley Cox |
5 | B12 | Carson Bolden |
6 | 31B | Braxton Weger |
7 | 73 | Chase McDougal |
8 | 66B | Blayden Graham |
9 | 00T | TJ Stark |
10 | 14X | Kinser Bloomquist |
11 | 71K | Tate Gurney |
12 | 24C | Cale Lagroon |
13 | 43P | Parker Perry |
14 | 2T | Tyler Crow |
15 | 1P | Mekentzi Potter |
16 | 11H | Nicholas Harris |
17 | 55X | Lucas Mauldin |
18 | 7 | Karter Beattie |
19 | 07 | Ollie Geiger |
20 | 75 | Deekan McRoberts |
21 | 319 | Haidyn Hansen |
22 | 9D | Degan Lelsz |
23 | 5E | Eli Holden |
24 | 11X | Carson Smith |
Junior Sprints
1 | 81 | Braxton Flatt |
2 | 36J | J.J. Beason |
3 | 5E | Eli Holden |
4 | 36 | Landon Miner |
5 | 26P | Jaxson Peters |
6 | 27 | Brody Stewart |
7 | 9S | Braxton Stewart |
8 | 12P | Collin Pruitt |
9 | 87 | Levi Ballard |
10 | 17B | Brycen Roush |
11 | 9D | Blayden Graham |
12 | 18B | Brexton Busch |
13 | 88A | AJ Williams |
14 | 9C | Grayson Cooksey |
15 | 110 | Keizer Kramer |
16 | 14B | Brayden Jewett |
17 | 5G | Gage Pio |
18 | 13V | Braxon Vasconcellos |
19 | 2V | Mason Vincent |
20 | 96 | Briggs Davis |