Live: Dirt Late Model Dream at Eldora Speedway Friday Updates
Live: Dirt Late Model Dream at Eldora Speedway Friday Updates
Lineups, results and updates from Friday's Dirt Late Model Dream preliminary night at Eldora Speedway.
One night down, two nights to go at Eldora Speedway. Following the opening night of preliminary action on Thursday night, Dirt Late Model teams are back at it Friday for the second round of preliminary racing.
Find results, lineups and updates from Friday at the 2023 Dirt Late Model Dream at Eldora Speedway below.
Preliminary Feature Results
Group A
Position | No. | Driver |
1 | 157 | Mike Marlar |
2 | 49 | Jonathan Davenport |
3 | 20RT | Ricky Thornton Jr. |
4 | 22 | Chris Ferguson |
5 | 8 | Kyle Strickler |
6 | 8S | Brian Shirley |
7 | 20 | Jimmy Owens |
8 | 40B | Kyle Bronson |
9 | 7R | Kent Robinson |
10 | 93 | Carson Ferguson |
11 | 11H | Spencer Hughes |
12 | 99 | Devin Moran |
13 | 12 | Ashton Winger |
14 | 1ST | Stormy Scott |
15 | 25 | Shane Clanton |
16 | 88 | Trent Ivey |
17 | 2S | Stormy Scott |
18 | 48 | Tim Lance |
19 | 58C | Tyler Clem |
20 | 99M | Cameron Marlar |
21 | 18D | Daulton Wilson |
22 | 31 | Tyler Millwood |
23 | 55 | Jeep Van Wormer |
24 | 111 | Steven Roberts |
Group B
Position | No. | Driver |
1 | 1 | Hudson O’Neal |
2 | 32 | Bobby Pierce |
3 | 39 | Tim McCreadie |
4 | 10 | Joseph Joiner |
5 | B5 | Brandon Sheppard |
6 | 42 | Carson Hocevar |
7 | 9 | Nick Hoffman |
8 | 96V | Tanner English |
9 | 25S | Chad Simpson |
10 | 44 | Chris Madden |
11 | 28 | Dennis Erb, Jr. |
12 | 46 | Earl Pearson, Jr. |
13 | 23 | Cory Hedgecock |
14 | 17M | Dale McDowell |
15 | 24D | Michael Brown |
16 | 19R | Ryan Gustin |
17 | 55H | Benji Hicks |
18 | 11R | Josh Rice |
19 | 25Z | Mason Zeigler |
20 | 7 | Ricky Weiss |
21 | 19M | Wil Herrington |
22 | 1T | Tyler Erb |
23 | O4 | Tad Pospisil |
24 | 58C | Garrett Alberson |
Preliminary Feature Lineups
Group A
Position | No. | Driver |
1 | 157 | Mike Marlar |
2 | 20RT | Ricky Thornton Jr. |
3 | 49 | Jonathan Davenport |
4 | 20 | Jimmy Owens |
5 | 8 | Kyle Strickler |
6 | 22 | Chris Ferguson |
7 | 8S | Brian Shirley |
8 | 12 | Ashton Winger |
9 | 40B | Kyle Bronson |
10 | 93 | Carson Ferguson |
11 | 48 | Tim Lance |
12 | 7R | Kent Robinson |
13 | 58C | Tyler Clem |
14 | 88 | Trent Ivey |
15 | 99M | Cameron Marlar |
16 | 99 | Devin Moran |
17 | 25 | Shane Clanton |
18 | 11H | Spencer Hughes |
19 | 111 | Steven Roberts |
20 | 18D | Daulton Wilson |
21 | 55 | Jeep Van Wormer |
22 | 2S | Stormy Scott |
23 | 1ST | Johnny Scott |
24 | 31 | Tyler Millwood |
Group B
Position | No. | Driver |
1 | 39 | Tim McCreadie |
2 | 1T | Tyler Erb |
3 | B5 | Brandon Sheppard |
4 | 1 | Hudson O’Neal |
5 | 25Z | Mason Zeigler |
6 | 28 | Dennis Erb, Jr. |
7 | 32 | Bobby Pierce |
8 | 9 | Nick Hoffman |
9 | 10 | Joseph Joiner |
10 | 42 | Carson Hocevar |
11 | 58 | Garrett Alberson |
12 | 11R | Josh Rice |
13 | 25S | Chad Simpson |
14 | 7 | Ricky Weiss |
15 | 17M | Dale McDowell |
16 | 19R | Ryan Gustin |
17 | 23 | Cory Hedgecock |
18 | 55H | Benji Hicks |
19 | O4 | Tad Pospisil |
20 | 46 | Earl Pearson, Jr. |
21 | 24D | Michael Brown |
22 | 44 | Chris Madden |
23 | 19M | Wil Herrington |
24 | 96V | Tanner English |
Last Chance Showdown Results
(Top Two Transfer)
Group A - LCS 1
Position | No. | Driver |
1 | 55 | Jeep Van Wormer |
2 | 1ST | Johnny Scott |
3 | 18C | Chase Junghans |
4 | 12D | Doug Drown |
5 | 28S | Dustin Sorensen |
6 | 17D | Zach Dohm |
7 | 11K | Austin Kirkpatrick |
8 | 114 | Jordan Koehler |
9 | 4G | Kody Evans |
10 | 17SS | Brenden Smith |
11 | 1N | Casey Noonan |
12 | 5D | Bryant Dickinson |
13 | 4 | Bradley Eitniear |
Group A - LCS 2
Position | No. | Driver |
1 | 2S | Stormy Scott |
2 | 31 | Tyler Millwood |
3 | 25F | Jason Feger |
4 | 21K | Dakotah Knuckles |
5 | 51 | Mack McCarter |
6 | 76 | Brandon Overton |
7 | 71R | Rod Conley |
8 | 79 | Ross Bailes |
9 | 81 | Jason Riggs |
10 | 145 | Chase Frohnapfel |
11 | W1 | Cory Workman |
12 | 1G | Devin Gilpin |
Group B - LCS 1
Position | No. | Driver |
1 | 24D | Michael Brown |
2 | 19M | Wil Herrington |
3 | 7M | Donald McIntosh |
4 | 8A | Rob Anderzack |
5 | 12J | Jason Jameson |
6 | 126 | Kaede Loudy |
7 | 31K | Kye Blight |
8 | 9R | Curtis Roberts |
9 | 16 | Sam Seawright |
10 | 187 | David McCoy |
11 | 212 | Josh Putnam |
12 | 69 | Brandon Thirlby |
13 | 316 | Mike Bargo |
14 | 63 | Terry Rushlow |
Group B - LCS 2
Position | No. | Driver |
1 | 44 | Chris Madden |
2 | 96V | Tanner English |
3 | 68 | Adam Stricker |
4 | 22H | Daniel Hilsabeck |
5 | 18 | Shannon Babb |
6 | 25B | Mike Benedum |
7 | 5 | Dustin Nobbe |
8 | 95 | Jerry Bowersock |
9 | 21H | Robby Hensley |
10 | AUS1 | Brent Vosbergen |
11 | C4 | Freddie Carpenter |
12 | 20D | Brad Dyer |
13 | 39B | Brandon Moore |
14 | 995 | Dwight Falcon |
Heat Race Lineups
Group A - Heat 1
Position | No. | Driver |
1 | 20 | Jimmy Owens |
2 | 22 | Chris Ferguson |
3 | 40B | Kyle Bronson |
4 | 58C | Tyler Clem |
5 | 25 | Shane Clanton |
6 | 55 | Jeep Van Wormer |
7 | 18C | Chase Junghans |
8 | 12D | Doug Drown |
9 | 114 | Jordan Koehler |
10 | 17SS | Brenden Smith |
11 | 1N | Casey Noonan |
12 | 5D | Bryant Dickinson |
Group A - Heat 2
Position | No. | Driver |
1 | 20RT | Ricky Thornton Jr. |
2 | 12 | Ashton Winger |
3 | 93 | Carson Ferguson |
4 | 88 | Trent Ivey |
5 | 11H | Spencer Hughes |
6 | 4G | Kody Evans |
7 | 1ST | Johnny Scott |
8 | 17D | Zach Dohm |
9 | 28S | Dustin Sorensen |
10 | 11K | Austin Kirkpatrick |
11 | 4 | Bradley Eitniear |
Group A - Heat 3
Position | No. | Driver |
1 | 49 | Jonathan Davenport |
2 | 8S | Brian Shirley |
3 | 111 | Steven Roberts |
4 | 48 | Tim Lance |
5 | 99M | Cameron Marlar |
6 | 31 | Tyler Millwood |
7 | 51 | Mack McCarter |
8 | 25F | Jason Feger |
9 | 145 | Chase Frohnapfel |
10 | W1 | Cory Workman |
11 | 76 | Brandon Overton |
Group A - Heat 4
Position | No. | Driver |
1 | 157 | Mike Marlar |
2 | 8 | Kyle Strickler |
3 | 7R | Kent Robinson |
4 | 99 | Devin Moran |
5 | 2S | Stormy Scott |
6 | 81 | Jason Riggs |
7 | 71R | Rod Conley |
8 | 1G | Devin Gilpin |
9 | 21K | Dakotah Knuckles |
10 | 79 | Ross Bailes |
11 | 18D | Daulton Wilson |
Group B - Heat 1
Position | No. | Driver |
1 | B5 | Brandon Sheppard |
2 | 25Z | Mason Zeigler |
3 | 10 | Joseph Joiner |
4 | 23 | Cory Hedgecock |
5 | 24D | Michael Brown |
6 | 8A | Rob Anderzack |
7 | 12J | Jason Jameson |
8 | 187 | David McCoy |
9 | 69 | Brandon Thirlby |
10 | 7M | Donald McIntosh |
11 | 63 | Terry Rushlow |
12 | 25S | Chad Simpson |
Group B - Heat 2
Position | No. | Driver |
1 | 1 | Hudson O’Neal |
2 | 28 | Dennis Erb, Jr. |
3 | 42 | Carson Hocevar |
4 | 7 | Ricky Weiss |
5 | 55H | Benji Hicks |
6 | 19M | Wil Herrington |
7 | 126 | Kaede Loudy |
8 | 31K | Kye Blight |
9 | 9R | Curtis Roberts |
10 | 316 | Mike Bargo |
11 | 212 | Josh Putnam |
12 | 16 | Sam Seawright |
Group B - Heat 3
Position | No. | Driver |
1 | 1T | Tyler Erb |
2 | 32 | Bobby Pierce |
3 | 58 | Garrett Alberson |
4 | 17M | Dale McDowell |
5 | O4 | Tad Pospisil |
6 | 18 | Shannon Babb |
7 | 44 | Chris Madden |
8 | 68 | Adam Stricker |
9 | 25B | Mike Benedum |
10 | AUS1 | Brent Vosbergen |
11 | 21H | Robby Hensley |
12 | 39B | Brandon Moore |
Group B - Heat 4
Position | No. | Driver |
1 | 39 | Tim McCreadie |
2 | 9 | Earl Pearson, Jr. |
3 | 11R | Nick Hoffman |
4 | 19R | Josh Rice |
5 | 46 | Ryan Gustin |
6 | 96V | Tanner English |
7 | 5 | Dustin Nobbe |
8 | 22H | Daniel Hilsabeck |
9 | C4 | Freddie Carpenter |
10 | 20D | Jerry Bowersock |
11 | 95 | Brad Dyer |
12 | 995 | Dwight Falcon |
Heat Race Lineups
Group A - Heat 1
Position | No. | Driver |
1 | 22 | Chris Ferguson |
2 | 25 | Shane Clanton |
3 | 114 | Jordan Koehler |
4 | 20 | Jimmy Owens |
5 | 18C | Chase Junghans |
6 | 157 | Mike Marlar |
7 | 12D | Doug Drown |
8 | 58C | Tyler Clem |
9 | 17SS | Brenden Smith |
10 | 55 | Jeep Van Wormer |
11 | 1N | Casey Noonan |
12 | 5D | Bryant Dickinson |
Group A - Heat 2
Position | No. | Driver |
1 | 88 | Trent Ivey |
2 | 93 | Carson Ferguson |
3 | 20RT | Ricky Thornton Jr. |
4 | 12 | Ashton Winger |
5 | 28S | Dustin Sorensen |
6 | 1ST | Johnny Scott |
7 | 11H | Spencer Hughes |
8 | 17D | Zach Dohm |
9 | 4G | Kody Evans |
10 | 101 | Forrest Trent |
11 | 4 | Bradley Eitniear |
12 | 11K | Austin Kirkpatrick |
Group A - Heat 3
Position | No. | Driver |
1 | 51 | Mack McCarter |
2 | 76 | Brandon Overton |
3 | 8S | Brian Shirley |
4 | 49 | Jonathan Davenport |
5 | 48 | Tim Lance |
6 | 99M | Camaron Marlar |
7 | 25F | Jason Feger |
8 | 31 | Tyler Millwood |
9 | 111 | Steven Roberts |
10 | 145 | Chase Frohnapfel |
11 | W1 | Cory Workman |
Group A - Heat 4
Position | No. | Driver |
1 | 8 | Kyle Strickler |
2 | 2S | Stormy Scott |
3 | 99 | Devin Moran |
4 | 79 | Ross Bailes |
5 | 40B | Kyle Bronson |
6 | 1G | Devin Gilpin |
7 | 7R | Kent Robinson |
8 | 81 | Jason Riggs |
9 | 71R | Rod Conley |
10 | 18D | Daulton Wilson |
11 | 21K | Dakotah Knuckles |
Group B - Heat 1
Position | No. | Driver |
1 | 25S | Chad Simpson |
2 | 24D | Michael Brown |
3 | B5 | Brandon Sheppard |
4 | 10 | Joseph Joiner |
5 | 25Z | Mason Zeigler |
6 | 23 | Cory Hedgecock |
7 | 12J | Jason Jameson |
8 | 7M | Donald McIntosh |
9 | 8A | Rob Anderzack |
10 | 69 | Brandon Thirlby |
11 | 187 | David McCoy |
12 | 63 | Terry Rushlow |
Group B - Heat 2
Position | No. | Driver |
1 | 28 | Dennis Erb, Jr. |
2 | 19M | Wil Herrington |
3 | 42 | Carson Hocevar |
4 | 1 | Hudson O’Neal |
5 | 212 | Josh Putnam |
6 | 7 | Ricky Weiss |
7 | 55H | Benji Hicks |
8 | 9R | Curtis Roberts |
9 | 31K | Kye Blight |
10 | 16 | Sam Seawright |
11 | 126 | Kaede Loudy |
12 | 316 | Mike Bargo |
Group B - Heat 3
Position | No. | Driver |
1 | 17M | Dale McDowell |
2 | 32 | Bobby Pierce |
3 | 1T | Tyler Erb |
4 | 44 | Chris Madden |
5 | 58 | Garrett Alberson |
6 | 18 | Shannon Babb |
7 | 68 | Adam Stricker |
8 | 21H | Robby Hensley |
9 | O4 | Tad Pospisil |
10 | AUS1 | Brent Vosbergen |
11 | 39B | Brandon Moore |
12 | 25B | Mike Benedum |
Group B - Heat 4
Position | No. | Driver |
1 | 39 | Tim McCreadie |
2 | 46 | Earl Pearson, Jr. |
3 | 9 | Nick Hoffman |
4 | 11R | Josh Rice |
5 | 19R | Ryan Gustin |
6 | 96V | Tanner English |
7 | 5 | Dustin Nobbe |
8 | 22H | Daniel Hilsabeck |
9 | C4 | Freddie Carpenter |
10 | 95 | Jerry Bowersock |
11 | 20D | Brad Dyer |
12 | 995 | Dwight Falcon |
Group A Qualifying Results
Position | No. | Driver |
1 | 20 | Jimmy Owens |
2 | 12 | Ashton Winger |
3 | 49 | Jonathan Davenport |
4 | 79 | Ross Bailes |
5 | 114 | Jordan Koehler |
6 | 20RT | Ricky Thornton Jr. |
7 | 8S | Brian Shirley |
8 | 99 | Devin Moran |
9 | 25 | Shane Clanton |
10 | 93 | Carson Ferguson |
11 | 76 | Brandon Overton |
12 | 2S | Stormy Scott |
13 | 22 | Chris Ferguson |
14 | 88 | Trent Ivey |
15 | 51 | Mack McCarter |
16 | 8 | Kyle Strickler |
17 | 18C | Chase Junghans |
18 | 28S | Dustin Sorensen |
19 | 48 | Tim Lance |
20 | 40B | Kyle Bronson |
21 | 157 | Mike Marlar |
22 | 1ST | Johnny Scott |
23 | 99M | Cameron Marlar |
24 | 1G | Devin Gilpin |
25 | 12D | Doug Drown |
26 | 11H | Spencer Hughes |
27 | 25F | Jason Feger |
28 | 7R | Kent Robinson |
29 | 58C | Tyler Clem |
30 | 17D | Zach Dohm |
31 | 31 | Tyler Millwood |
32 | 8 | Jason Riggs |
33 | 17SS | Brenden Smith |
34 | 4G | Kody Evans |
35 | 111 | Steven Roberts |
36 | 71R | Rod Conley |
37 | 55 | Jeep Van Wormer |
38 | 101 | Forrest Trent |
39 | 145 | Chase Frohnapfel |
40 | 18D | Daulton Wilson |
41 | 1N | Casey Noonan |
42 | 11K | Austin Kirkpatrick |
43 | 4 | Bradley Eitniear |
44 | W1 | Cory Workman |
45 | 21K | Dakotah Knuckles |
46 | 5D | Bryant Dickinson |
Group B Qualifying Results
Position | No. | Driver |
1 | 10 | Joseph Joiner |
2 | 1 | Hudson O’Neal |
3 | 44 | Chris Madden |
4 | 11R | Josh Rice |
5 | B5 | Brandon Sheppard |
6 | 42 | Carson Hocevar |
7 | 1T | Tyler Erb |
8 | 9 | Nick Hoffman |
9 | 24D | Michael Brown |
10 | 19M | Wil Herrington |
11 | 32 | Bobby Pierce |
12 | 46 | Earl Pearson, Jr. |
13 | 25S | Chad Simpson |
14 | 28 | Dennis Erb, Jr. |
15 | 17M | Dale McDowell |
16 | 39 | Tim McCreadie |
17 | 25Z | Mason Zeigler |
18 | 212 | Josh Putnam |
19 | 58 | Garrett Alberson |
20 | 19R | Ryan Gustin |
21 | 23 | Cory Hedgecock |
22 | 7 | Ricky Weiss |
23 | 18 | Shannon Babb |
24 | 96V | Tanner English |
25 | 12J | Jason Jameson |
26 | 55H | Benji Hicks |
27 | 68 | Adam Stricker |
28 | 5 | Dustin Nobbe |
29 | 7M | Donald McIntosh |
30 | 9R | Curtis Roberts |
31 | 21H | Robby Hensley |
32 | 22H | Daniel Hilsabeck |
33 | 8A | Rob Anderzack |
34 | 31K | Kye Blight |
35 | O4 | Tad Pospisil |
36 | C4 | Freddie Carpenter |
37 | 69 | Brandon Thirlby |
38 | 16 | Sam Seawright |
39 | AUS1 | Brent Vosbergen |
40 | 95 | Jerry Bowersock |
41 | 187 | David McCoy |
42 | 126 | Kaede Loudy |
43 | 39B | Brandon Moore |
44 | 20D | Brad Dyer |
45 | 63 | Terry Rushlow |
46 | 316 | Mike Bargo |
47 | 995 | Dwight Falcon |
48 | 25B | Mike Benedum |
? The #DLMDream points after night one…
— ELDORA SPEEDWAY (@EldoraSpeedway) June 9, 2023
Where’s your favorite driver standing? pic.twitter.com/lPDvT7JQC7
What To Expect Friday
Friday is the second of two preliminary nights for the 29th Dirt Late Model Dream at Eldora Speedway. Drivers have been split into two groups, with each group completing a full racing program that consists of hot laps, qualifying, heat races, b-mains and a 25-lap feature. Both feature races will pay $12,000 to win.
Drivers will earn points using Eldora's "Every Lap Matters" point system every time they're on the race track beginning with qualifying. Points earned on Thursday and Friday will help set the lineup for Saturday's heat races.
Friday Dirt Late Model Dream Schedule
6:30 p.m.: Hot laps
7:30 p.m.: Opening ceremonies
Competition
- Late Model time trials
- Late Model heats (10 laps)
- Late Model consolations (12 laps)
- Late Model first feature (25 laps)
- Late Model second feature (25 laps)
Dirt Late Model Dream Entry List
1 | Hudson O’Neal |
1G | Devin Gilpin |
1H | Vic Hill |
1N | Casey Noonan |
1ST | Johnny Scott |
1T | Tyler Erb |
AUS1 | Brent Vosbergen |
W1 | Cory Workman |
2,4-D | Michael Brown |
2S | Stormy Scott |
4 | Brad Eitniear |
4 | Tad Pospisil |
4G | Kody Evans |
5 | Dustin Nobbe |
5D | Bryant Dickinson |
B5 | Brandon Sheppard |
7 | Ricky Weiss |
7M | Donald McIntosh |
7R | Kent Robinson |
8 | Kyle Strickler |
8A | Robert Anderzack |
8S | Brian Shirley |
9 | Nick Hoffman |
9R | Curtis Roberts |
10 | Joseph Joiner |
11H | Spencer Hughes |
11K | Austin Kirkpatrick |
11R | Josh Rice |
12 | Doug Drown |
12 | Ashton Winger |
12J | Jason Jameson |
16 | Sam Seawright |
17 | Zack Dohm |
17M | Dale McDowell |
17SS | Brenden Smith |
18 | Shannon Babb |
18C | Chase Junghans |
18D | Daulton Wilson |
19M | Wil Herrington |
19R | Ryan Gustin |
20 | Jimmy Owens |
20D | Brad Dyer |
20RT | Ricky Thornton, Jr. |
21 | Billy Moyer |
21H | Robby Hensley |
21K | Dakotah Knuckles |
22 | Chris Ferguson |
22H | Daniel Hilsabeck |
23 | Cory Hedgecock |
25 | Shane Clanton |
25B | Michael Benedum |
25F | Jason Feger |
25S | Chad Simpson |
25Z | Mason Zeigler |
28 | Dennis Erb Jr. |
28S | Dustin Sorensen |
31 | Tyler Millwood |
31K | Kye Blight |
32 | Bobby Pierce |
39 | Tim McCreadie |
39M | Brandon Moore |
40B | Kyle Bronson |
42 | Carson Hocevar |
44 | Chris Madden |
46 | Earl Pearson, Jr. |
48 | Tim Lance |
49 | Jonathan Davenport |
51 | Mack McCarter |
55H | Benji Hicks |
55 | Jeep Van Wormer |
58 | Garrett Alberson |
58C | Tyler Clem |
63 | Terry Rushlow |
68 | Adam Stricker |
69 | Brandon Thirlby |
71R | Rod Conley |
76 | Brandon Overton |
79 | Ross Bailes |
81 | Jason Riggs |
88 | Trent Ivey |
93 | Carson Ferguson |
95 | Jerry Bowersock |
96V | Tanner English |
99 | Devin Moran |
99M | Camaron Marlar |
101 | Forrest Trent |
111 | Steven Roberts |
114 | Jordan Koehler |
126 | Kaede Loudy |
145 | Chase Frohnapfel |
157 | Mike Marlar |
187 | David McCoy |
212 | Josh Putnam |
3:16 | Mike Bargo |
995 | Dwight Falcon |
K | Freddie Carpenter |
Preliminary Feature Results
Group A
Group B